๐ Pending Reports
Thursday, 11 Jun 2026 ยท Auto-refresh 30s
๐ Daily Reports
Item Report With Customer/Order Details
2026-06-11
KOT Report: Modifications Of Item
2026-06-11
๐ Weekly Reports
Period: 2026-06-01 โ 2026-06-07
Total Customer Spend Report
โณ Pending๐๏ธ Monthly Reports
Period: May 2026
Tax Bifurcation: Group Wise
โณ PendingOrder Report: After Print Modification
โณ Pending๐ 7-Day History
| Report | Fri 05 | Sat 06 | Sun 07 | Mon 08 | Tue 09 | Wed 10 | Thu 11 |
|---|---|---|---|---|---|---|---|
| Item Report With Customer/Order Details | โช | โช | โช | โช | โช | โช | โช |
| KOT Report: Modifications Of Item | โช | โช | โช | โช | โช | โช | โช |
| Total Customer Spend Report | โช | โช | โช | โช | โช | โช | โช |
| Tax Bifurcation: Group Wise | โช | โช | โช | โช | โช | โช | โช |
| Order Report: After Print Modification | โช | โช | โช | โช | โช | โช | โช |
๐ข Received๐ก Skipped๐ด Failedโช Expected